SLIDING DOORS
SLIDING DOORS
More than meets the eye
What is a space all about? Atmosphere, people that inhabit and use it, the feeling of belonging? Is it about boundaries? Separating what is inside from what is outside? Space is all about you. What you consider important. We create the frame that shapes your vision, keeps it safe and makes it beautiful.
Technologies
ELVIAL's steps to perfection. A key factor in the rapid growth of ELVIAL has been its ongoing investment of substantial capital innovative ideas and the application of state-of-the-art technologies and totally vertical profile and system processing and production.
Sliding Systems
MINIMAL LOOK SL68 AI² | MINIMAL LOOK SL52 HI² | ||
DESIGN |
- | - | |
Sash Depth | mm | 68 | 52 |
Visible Height Standard Edition | mm | 77 | 77 |
Visible Height Infloor Edition | mm | 35 | 35 |
Middle Mullion Width Successive | mm | 35 | 35 |
Meeting Stile Construction Width | mm | 109 | 109 |
Middle Mullion Width Fixed T | mm | - | 35 |
Design |
Minimal Design Linear Design |
Minimal Design Linear Design |
|
PROPERTIES |
- | - | |
Max Sash Height | mm | 3.000 | 3.000 |
Max Sash Width | mm | 3.000 | 3.000 |
Max Sash Weight | kg | 400 | 400 |
Max Glass Thickness | mm | 48 | 32 |
Mechanism Type | Sliding | Sliding | |
Surface Finishings | All | All | |
PERFORMANCE |
- | - | |
Uf Value (≥) | |||
Air Permeability | Class 4 | Class 4 | |
Water Tightness | Class 7A | Class 7A | |
Wind Load Resistance | C3 / C3 | C3 / C3 | |
Sound Reduction | |||
Operating Force | Class 1 | Class 1 |
ENERGY | |||||||||||
Uf value ( ≥) EN ISO 10077-2 |
The Uf value measures the heat flow. The lower the Uf , the more efficient the profile you have chosen. | ||||||||||
Air Permeability* EN 1026; EN 12207 |
1 (150 Pa) |
2 (300 Pa) |
3 (600 Pa) |
4 (600 Pa) |
|||||||
Water Tightness** EN 1027;EN 12208 |
4A (150 Pa) |
5A (200 Pa) |
6A (250 Pa) |
7A (300 Pa) |
8A (450 Pa) |
9A (600 Pa) |
E750 (750 Pa) |
E1050 (1050 Pa) |
E1200 (1200 Pa) |
||
Wind Load Resistance*** EN 12211; EN 12210 |
1 (400 Pa) |
2 (800 Pa) |
3 (1200 Pa) |
4 (1600 Pa) |
5 (2000 Pa) |
E (>2000Pa) |
|||||
Wind Load Resistance, frame deflection*** EN 12211; EN 12210 |
Α (<l/150) |
B (<l/200) |
C (<l/300) |
||||||||
Operating Force ΕΝ 13115 |
0 | 1 | 2 |
This table shows classes and values of performances, which can be achieved for specific configurations and opening types. | |
* | The Air permeability is the measure of the ability of closed window or door to resist the uncontrolled flow of air at a certain pressure. |
** | The Water tightness in a window is its capacity to avoid water penetration. |
*** | The Wind-load resistance refers to the resistance of the closed doors and windows to wind pressure without any damages and functional impairment.There are up to 6 levels of wind resistance and 3 deflection classes.The higher the number, the stronger the wind-load resistance. |
ELVIAL SL60 HI² Classic | ESSENCE SL60 HI² | ESSENCE SL60 HI² Flat Edition | ||
DESIGN |
- | - | - | |
Sash Depth | mm | 60 | 60 | 60 |
Visible Height Standard Edition | mm | 132, 122 | 127, 117 | 125, 115 |
Visible Height Infloor Edition | mm | 87, 77 | 87, 77 | 95, 85 |
Middle Mullion Width Successive | mm | 105, 95, 48 | 105, 95, 48 | 105, 95, 48 |
Meeting Stile Construction Width | mm | 198, 178 | 198, 178 | 198, 178 |
Middle Mullion Width Fixed T | mm | 95 | ||
Design | Linear Design [LD] | Linear Design [LD] | Linear Design [LD] | |
PROPERTIES |
- | - | - | |
Max Sash Height | mm | 3500 | 3500 | 3500 |
Max Sash Width | mm | 3000 | 3000 | 3000 |
Max Sash Weight | kg | 440 | 440 | 440 |
Max Glass Thickness | mm | 46 | 46 | 46 |
Mechanism Type | Lift & Slide/Sliding | Lift & Slide | Lift & Slide | |
Surface Finishings | All | All | All | |
PERFORMANCE |
- | - | - | |
Uf Value (≥) | 2.8 | 2.7 | 2.8 | |
Air Permeability | Class 4 | Class 4 | Class 4 | |
Water Tightness | E1200 | 9A | 7A | |
Wind Load Resistance | C2/B3 | C5/B5 | B3 | |
Sound Reduction | 45 | |||
Operating Force | Class 1 | Class 2 |
ELVIAL SL50 HI² CLASSIC | ESSENCE SL50 HI² FLAT EDITION | ||
DESIGN |
- | - | |
Sash Depth | mm | 50 | 50 |
Visible Height Standard Edition | mm | 125|110, 109|94 | 118 |
Visible Height Infloor Edition | mm | 80, 64 | 89 |
Middle Mullion Width Successive | mm | 98, 48, 25 | 98, 48, 25 |
Meeting Stile Construction Width | mm | 184, 152 | 184 |
Middle Mullion Width Fixed T | mm | 98, 48 | |
Design | Linear Design [LD] | Linear Design [LD] | |
PROPERTIES |
- | - | |
Max Sash Height | mm | 3500 | 3500 |
Max Sash Width | mm | 3000 | 3000 |
Max Sash Weight | kg | 400 | 400 |
Max Glass Thickness | mm | 36, 34 | 36, 34 |
Mechanism Type | Lift & Slide/Sliding | Lift & Slide | |
Surface Finishings | All | All | |
PERFORMANCE |
- | - | |
Uf Value (≥) | 2.32 | 2.32 | |
Uw value (=) | 1.35 | 1.42 | |
Air Permeability | Class 4 | Class 4 | |
Water Tightness | E900 | E900 | |
Wind Load Resistance | B2 | B2 | |
Sound Reduction | 44 | 44 | |
Operating Force | Class 1 | Class 1 |
ELVIAL SL46 SI² CLASSIC | ELVIAL SL46 SI² FLAT EDITION | ||
DESIGN |
- | - | |
Sash Depth | mm | 46 | 46 |
Visible Height Standard Edition | mm | 121.8 | 98.8 |
Visible Height Infloor Edition | mm | 77.3 | |
Middle Mullion Width Successive | mm | 89, 56 | 89, 56 |
Meeting Stile Construction Width | mm | 189 | 189 |
Middle Mullion Width Fixed T | mm | 56 | |
Design | LINEAR Design [LD] | LINEAR Design [LD] | |
PROPERTIES |
- | - | |
Max Sash Height | mm | 2.800 | 2.800 |
Max Sash Width | mm | 2.000 | 2.000 |
Max Sash Weight | kg | 400 | 400 |
Max Glass Thickness | mm | 30 | 30 |
Mechanism Type | Lift&Slide / Sliding | Lift&Slide / Sliding | |
Surface Finishings | All | All | |
PERFORMANCE |
- | - | |
Uf Value (≥) | 4.1 | 3.4 | |
Air Permeability | Class 4 | Class 4 | |
Water Tightness | 4A | 7A | |
Wind Load Resistance | C2/B2 | C2/B2 | |
Sound Reduction | 39 | 38 | |
Operating Force |
ENERGY | |||||||||||
Uf value ( ≥) EN ISO 10077-2 |
The Uf value measures the heat flow. The lower the Uf , the more efficient the profile you have chosen. | ||||||||||
Air Permeability* EN 1026; EN 12207 |
1 (150 Pa) |
2 (300 Pa) |
3 (600 Pa) |
4 (600 Pa) |
|||||||
Water Tightness** EN 1027;EN 12208 |
4A (150 Pa) |
5A (200 Pa) |
6A (250 Pa) |
7A (300 Pa) |
8A (450 Pa) |
9A (600 Pa) |
E750 (750 Pa) |
E1050 (1050 Pa) |
E1200 (1200 Pa) |
||
Wind Load Resistance*** EN 12211; EN 12210 |
1 (400 Pa) |
2 (800 Pa) |
3 (1200 Pa) |
4 (1600 Pa) |
5 (2000 Pa) |
E (>2000Pa) |
|||||
Wind Load Resistance, frame deflection*** EN 12211; EN 12210 |
Α (<l/150) |
B (<l/200) |
C (<l/300) |
This table shows classes and values of performances, which can be achieved for specific configurations and opening types. | |
* | The Air permeability is the measure of the ability of closed window or door to resist the uncontrolled flow of air at a certain pressure. |
** | The Water tightness in a window is its capacity to avoid water penetration. |
*** | The Wind-load resistance refers to the resistance of the closed doors and windows to wind pressure without any damages and functional impairment.There are up to 6 levels of wind resistance and 3 deflection classes.The higher the number, the stronger the wind-load resistance. |
ELVIAL SL46 SI²_MD | ||
DESIGN |
- | |
Sash Depth | mm | 46 |
Visible Height Standard Edition | mm | 80 |
Visible Height Infloor Edition | mm | 59 |
Middle Mullion Width Successive | mm | 56 |
Design | LINEAR Design [LD] | |
PROPERTIES |
- | |
Max Sash Height | mm | 2.300 |
Max Sash Width | mm | 1.200 |
Max Sash Weight | kg | 100 |
Max Glass Thickness | mm | 30 |
Mechanism Type | INLINE Sliding | |
Surface Finishings | All |
ELVIAL SL33 CLASSIC | ELVIAL SL33 FLAT EDITION | ELVIAL SL33_MD | ||
DESIGN |
- | - | - | |
Sash Depth | mm | 33 | 33 | 33 |
Visible Height Standard Edition | mm | 119 | 101 | 87 |
Middle Mullion Width Successive | mm | 91.7, 56 | 91.7, 56 | 78.5, 56, 25 |
Meeting Stile Construction Width | mm | 194 | 194 | 168 |
Middle Mullion Width Fixed T | mm | 56 | ||
Design | Linear Design [LD] | Linear Design [LD] | Linear Design [LD] | |
PROPERTIES |
- | - | - | |
Max Sash Height | mm | 2350 | 2350 | 2300 |
Max Sash Width | mm | 2000 | 2000 | 1200 |
Max Sash Weight | kg | 200 | 200 | 100 |
Max Glass Thickness | mm | 27 | 27 | 24 |
Mechanism Type | Sliding | Sliding | Sliding | |
Surface Finishings | All | All | All | |
PERFORMANCE |
- | - | - | |
Uf Value (≥) | 3.5 | 3.5 | 3.3 | |
Uw value (=) | 1.75 | 1.63 | 1.72 | |
Air Permeability | Class 4 | Class 3 | ||
Water Tightness | 2A | 7Α | ||
Wind Load Resistance | C3/B3 | Β2 | ||
Sound Reduction | ||||
Operating Force |